Product Type | LED-backlit LCD TV - Smart TV |
Power Consumption Operational | 100.9 Watt |
Energy Consumption per Year | 186 kWh |
Diagonal Class | 70" |
Diagonal Size | 69.5" |
Platform | webOS, LG ThinQ AI |
HDR Capable | Yes |
HDR Technology | HDR 10, Hybrid Log-Gamma (HLG), 4K Active HDR |
TV Tuner Presence | Yes |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 3 ports |
Picture Enhancements | Noise Reduction, True Color Accuracy, Dynamic Tone Mapping, Advanced Color Enhancer |
Dimensions | Without stand |
Width | 62.2 in |
Depth | 3.6 in |
Height | 35.9 in |
Weight | 67.68 lbs |
First Seen On Google Shopping | April 2019 |
Display |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Motion Enhancement Technology | TruMotion 120 (refresh rate 60Hz) |
LCD Backlight Technology | LED backlight - direct-lit LED |
Additional Features | Quad-Core processor, E-Manual |
Stands & Mounts |
Stand | Included |
Stand Design | Tabletop |
VESA Mounting Interface | 600 x 400 mm |
Digital TV Tuner |
Digital TV Tuner | ATSC, QAM |
HDTV Tuner | Yes |
Media Player |
USB Port | Yes |
USB Ports Qty | 2 |
Remote Control |
Type | Universal remote |
Features | Magic remote |
Audio System |
Digital Audio Format | DTS-HD digital output |
Surround Mode | Yes |
Sound Effects | Virtual Surround Mode |
Speaker System | 2 speakers |
Output Power / Total | 20 Watt |
Additional Features | Audio Return Channel (ARC), LG Sound Sync |
Speakers | 2 x speaker - built-in - 10 Watt |
Network & Internet Multimedia |
Functionality | WEB browsing, Internet video playback |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11ac |
Bluetooth Version | Bluetooth 5.0 |
Connect & Share | IP Control |
Supported Consumer Electronics Control (CEC) | Simplink |
Application Store | LG Content Store |
Connections |
Connector Type | HDMI input - rear 2 x HDMI input - side USB 2.0 - rear USB 2.0 - side Composite video/audio input - rear Network - rear Digital audio output (optical) |
Internet of Things (IoT) |
Internet of Things (IoT) Compatible | Yes |
Platform | Google Home ready |
Intelligent Assistant Compatible | Google Assistant, Alexa ready |
Miscellaneous |
Included Accessories | Batteries |
Compliant Standards | HDCP 2.2 |
Power |
Power Device | Power supply |
Nominal Voltage | AC 120 V (50/60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Estimated Annual Operating Cost | 22 USD |
Manufacturer Warranty |
Service & Support | Limited warranty - parts and labor - 1 year |
Dimensions & Weight Details |
Dimensions & Weight Details | Panel without stand - 62.2 in x 3.6 in x 35.9 in x 67.7 lbs Panel with stand - 62.2 in x 11.8 in x 38.7 in x 69.2 lbs |
Dimensions & Weight (Shipping) |
Width (Shipping) | 66.9 in |
Depth (Shipping) | 9 in |
Height (Shipping) | 42.1 in |
Weight (Shipping) | 87.52 lbs |